MCGD Turntable Bag-feeding Packaging Machine
设备特征:
1.包装袋形式:平面袋、自立袋、拉链袋。
2.包装材料: PE复合材料、CPP复合材料。
3.包装流程:取袋—开袋—计量—填充—封口—产品输出。
4.机器采用机械传动,性能跟稳定,维修简单,使用寿命更长,故障率低。
5.机器采用真空开袋方式。
6.不同袋宽可自动调整。
7.不开袋不落料。
8.安装安全防护门。
Equipment features:
1.Pouch form: flat pouch, stand up pouch, zipper pouch.
2.Packaging Materials: PE Composites, CPP Composites.
3.Packaging process: pouch taking-opening-metering-filling-sealing-product output.
4.Adopt mechanical transmission, more stable performance, simple maintenance, longer service life and low failure rate.
5.Adopt vacuum pouch opening mode .
6.Different pouch widths can be automatically adjusted.
7.No opening of the pouch no dosing of material.
8.Install safety guard doors.
安全性能:
1.无袋-不充填-不封口
2.袋子无法打开或打开不完整-不充填-不封口
3.加热装置故障报警
4.机器在低于设定气压下自动停机
5.机器在防护罩未关闭或电箱门未关闭时自动停机防护门
Safety performances:
1.No pouch - no filling - no sealing.
2.Pouch cannot be opened or opened incompletely - no filling - no sealing.
3.Heating device fault alarm.
4.The machine automatically shuts down when pressure current is lower than setting before.
5.The machine automatically shuts down when the hood is not closed or the door of the electric cabinet is not closed.
设备参数:
Equipment parameters:
设备型号Model | MCGD8-200 | MCGD8-235 | MCGD8-250 | MCGD8-300 | MCGD9-300 | MCGD8-350 |
包装尺寸Packaging size L×W(mm) | (100~300)×(100~200) | (50~320)×(90~235) | (150~500)×(150~300) | (150~500)×(150~300) | (200~520)×(160~300) | (200~500)×(240~350) |
包装速度Capacity(pouch/min) | 25~50包/分 | 25~50包/分 | 25~45包/分 | 20~40包/分 | 10~30包/分 | 10~25包/分 |
适用袋质Pouch material | PE复合膜、铝箔膜、镀铝膜等等复合材质膜PE laminated film, aluminum foil, aluminum-plated film etc. | |||||
适用袋型Pouch type | 平面袋、自立袋、插脚袋、盒式袋、拉链袋、吸嘴袋、异型袋等等Flat pouch, stand-up pouch, gusset bags, box bags, zipper pouch, suction nozzles bags, special-shaped pouch, etc. | |||||
供袋方式Pouch feeding mode: | 水平供袋、垂直供袋Horizontal pouch feeding, vertical pouch feeding | |||||
袋宽调节Pouch width adjustment: | 自动调节、手动调节Automatic adjustment, manual adjustment | |||||
电 源Power supply: | 380V 50Hz 5.5kw | 380V 50Hz 6.5kw | 220V 50Hz 3.8kw | 220V 50Hz 4.5kw | 380V 50Hz 6.5kw | 380V 50Hz 6.5kw |
压缩空气Compressed airModel | 0.6~0.8 MPa 1.5m³/min | 0.6~0.8 MPa 1.5m³/min | 0.6~0.8 MPa 1.5m³/min | 0.6~0.8 MPa 1.5m³/min | 0.6~0.8 MPa 1.5m³/min | 0.6~0.8 MPa 1.5m³/min |
整机重量Total weight(t) | 1.2吨 | 1.3吨 | 1.5吨 | 1.7吨 | 2.0吨 | 2.2吨 |
设备尺寸Dimension L×W×H(mm) | 1645×1450×1480 | 2611×1895×1926 | 2676×1955×1674 | 2792×2123×1833 | 2800×1680×1906 |
2894×2615×1768 |